Since 1993, Neustar® Information Services has pioneered many innovations in the field of intelligent call processing.
The core patents, in general, focus on innovations that:
- Capture an identifier such as a telephone number, address, email address or any other identifier.
- Capture this identifier in sub-second real time over a telecommunications network, the Internet or a private network.
- Append attributes such as name, address, behavior scores and other information to these identifiers.
- Deliver the results back in real time for the customer to make a decision.
The patented inventions normally relate to a 1st party identifier which is generally the person or network device initiating a network session or call. This 1st party identifier is matched with attributes that are relevant to the application that the 1st party or network device requires. Examples of these attributes include:
- Latitude and longitude to support Location Based Services.
- Address information to support customer service applications or match address to other customer data.
- Analytics information about the 1st party to help customers to determine how to serve them best.
The Neustar Patent Portfolio is the ‘3rd rail’ of Neustar’s success and ability to fulfill over 44 billion transactions to its customers. The other 2 core components are the Neustar Consumer & Business Repositories and the Neustar Delivery Network.
To date, the following patents have been issued to Neustar by the US Patent & Trademark Office.
For further information about the Neustar Patent Portfolio, please contact:
General Counsel, Patent Licensing and Compliance at patents@neustar.biz
| Issued # | Patent Title | Link |
|---|---|---|
| 5,506,897 | Automatic routing system for telephonic services | View Patent Details Here |
| 5,848,131 | Automatic information and routing system for telephonic services | View Patent Details Here |
| 5,982,868 | Automatic routing and information system for telephonic services | View Patent Details Here |
| 5,956,397 | Automatic routing and information system for telephonic services | View Patent Details Here |
| 5,910,982 | Automatic routing and information system for telephonic services | View Patent Details Here |
| 5,907,608 | Automatic routing and information system for telephonic services | View Patent Details Here |
| 6,385,312 | Automatic routing and information system for telephonic services | View Patent Details Here |
| 6,091,810 | Automatic routing and information system for telephonic services | View Patent Details Here |
| 6,570,975 | Automated telecommunications call processing method | View Patent Details Here |
| 6,608,892 | Automatic routing and information system for telephone services | View Patent Details Here |
| 7,136,474 | Automatic routing and information system for telephonic services | View Patent Details Here |
| 7,203,300 | Automatic routing and information system for telephonic services | View Patent Details Here |
| 5,901,214 | One number intelligent call processing system | View Patent Details Here |
| 7,243,075 | Real-time process for defining, processing and delivering a highly customized contact list over a network | View Patent Details Here |
| 6,748,426 | System and method for linking information in a global computer network | View Patent Details Here |
| 7,167,907 | System for linking information in a global computer network | View Patent Details Here |
| 6,058,179 | One number, intelligent call processing system | View Patent Details Here |
| 6,185,290 | One number, intelligent call processing system | View Patent Details Here |
| 6,381,324 | One number, intelligent call processing system | View Patent Details Here |
| 6,661,884 | One number, intelligent call processing system | View Patent Details Here |
| 7,167,553 | One number, intelligent call processing system | View Patent Details Here |
